| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £766 | £460 | £97 | £48 | £116 | £500 | £99 | £98 | £-98 | £-98 |
| Cash | — | — | — | — | — | — | — | — | £2 | £101 |
| Current assets | £650 | £1 | £1,634 | £48 | £12 | £8 | £117 | £2 | £2 | £101 |
| Fixed assets | £316 | £474 | — | — | — | — | — | — | — | — |
| Creditors | £200 | £15 | £1,537 | £128 | £128 | £508 | £18 | £100 | £199 | £199 |
| Employees | 1 | 0 | 1 | 1 | 1 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch